Pixel Pitch | P0.78125 | P0.9375 | P1.25 | P1.5625 | P1.875 |
LED Type | Mini4合1 | Mini4合1 | SMD1010 | SMD1010/1212 | SMD1010/1515 |
Physical density(Dot/sqm) | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Module resolution | 192X216 | 320X180 | 240X135 | 192X108 | 1608X90 |
Module size(mm) | 150X168.75 | 150X168.75 | 150X168.75 | 150X168.75 | 150X168.75 |
Panel Dimension (WXHXD/mm) | 600X337.5X27.5 | 600X337.5X27.5 | 600X337.5X27.5 | 600X337.5X27.5 | 600X337.5X27.5 |
Panel Resolution | 768X432 | 640X360 | 480X270 | 384X216 | 320X180 |
Module QTY(WXH) | 4X2 | 2X2 | 2X2 | 2X2 | 2X2 |
Panel weight(kg) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Maintenance Mode | Frontmaintenance | Front maintenance | Frontmaintenance | Frontmaintenance | Frontmaintenance |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Brightness Carlibration | Have | Have | Have | Have | Have |
Brightness(Nits) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Color temperature(K) | 1000-18500 Optional | 1000-18500Optional | 1000-18500Optional | 1000-18500Optional | 1000-18500Optional |
Viewing angle(V/H) | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
Brightness/Color uniformity | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | 1/48 scan | 1/46 scan | 1/45 scan | 1/48 scan | 1/45 scan |
Grey level | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max.power consumption(W/sqm) | 350 | 350 | 350 | 350 | 350 |
Avg. power consumption(W/sqm) | 100 | 100 | 100 | 100 | 100 |
protection grade | IP31 | IP31 | IP31 | IP31 | |
IP31 | |||||
Input Power | AC90-264V,47-63Hz | ||||
Working Temp /Humidity(° C /RH) | -20~60℃/10%~85% | ||||
Storage Temp/Humidity ( °C /RH) | -20~60℃/10%~85% | ||||
Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |
16:9 standard size, can join 2K, 4K, 8K, 16K and other large screen experience, enjoy HD.
Box weight 4.5kg, thickness is only 27.5mm. Small and portable.
Anti-collision bump and anti-collision bump ensure the flatness of the box; flexible splicing to meet the requirements of arc scene.
Arc large box full front maintenance, double power supply double reception card selection, more stable and reliable. The small box is easy to operate and can be easily maintained.
Products
About
Contact Us
© 2025 Chimi LED All Rights Reserved.