| Specifications | 108″ | 136″ | 163″ | 163″ |
| LED Type | SMD1010/COB | SMD1010/COB | SMD1010//1515/COB | Mini4合1/COB |
| Physical density(Dot/sqm) | 640000 | 409600 | 284444 | 1137778 |
| Pixel pitch | 1.25mm | 1.56mm | 1.875mm | 0.9375mm |
| Screen size (excluding base)Dimensions | 2430X1475mm | 3030X1812.5mm | 3630X2150mm | 3630X2150mm |
| Dimensions | 2430X2165mm | 3030X2502.5mm | 3630X2840mm | 3630X2840mm |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
| Protection level | IP31 | IP31 | IP31 | IP31 |
| Resolution (points) | 1920X1080 | 1920X1080 | 1920X1080 | 3840X2160 |
| video interface | HDMIX3(2in and1out), USB3.0, USB2.0X2,RF | |||
| control interface | RJ45, USB-B, WiFi, Bluetooth, infrared remote control | |||
| audio | Built in 2X5W speaker with external Audio interface | |||
| Installation and maintenance methods | Mobile base (standard)/wall mounted (optional)/front maintenance | |||
| Input Power | AC90-264V,47-63Hz | |||
| Working Temp/Humidity(°C/RH) | -20~60℃/10%~85% | |||
| Storage Temp/Humidity(°C/RH) | -20~60℃/10%~85% | |||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||
Supports multi-party video communication and real-time sharing of various data information, including documents, images, and videos.
Features a smart whiteboard function that allows for arbitrary annotation and simultaneous writing by multiple users.
The unit module connects to the cabinet via a magnetic wireless connection, enabling quick disassembly and full front maintenance.
With smooth, silky 20-point touch capability, the pen activates instantly upon contact.
发生错误,请稍后再试。
Products
About
Contact Us
© 2025 Chimi LED All Rights Reserved.